All-in-One Modern Team Collaboration
Is your team logging into multiple apps to communicate & get work done? Align Us organizes everything you need in one, easy-to-use productivity platform.
Manage tasks, comment on projects, message your team directly. Need face-to-face? Connect with crystal clear, no-lag video calling. Everything is searchable and shareable to keep your team informed, organized and focused. Get Started Free Today. No Credit Card Required.
Stay Engaged in Your OrganizationAll the Tools in One Spot
Align Us is an employee engagement app that will make your team perform higher with all the tools you need in one place!
Social

Stay current with your organization’s activity in your News Feed. Create pages, manage internal meetings, send polls to your team. Customize your profile, create status updates, and follow your peers.
Structure

Search the Employee Directory and view your organization’s connections in org charts. System administrators have access to the organization’s settings, user settings, and system permissions.
Projects

Easy-to-use online project management is available for you and your organization. Manage trackable tasks, keep updated through discussion boards, and keep all employees engaged.
Documents

Collaborating with colleagues on a shared document just got easier. With real-time updates, everyone can work on a single document at the same time and see each other's changes as they happen. Create tasks in your document and assign fellow team members.
Exciting Brand New Tools in Development
Handbook
Maintain a master catalog of all important organizational documents including strategies, policies, procedures, roadmaps, budgets, calendars, and more. View updates to these documents in real time.
Strategy
Decide the best way to achieve your organization’s objectives. Follow up with document tracking, key performance indicators, and review tracking.
Philosophy
Display the mission, vision, and values to the organization so everyone will know who you are as an organization, how you see it in the future, and the rules we live by.
Latest
See how we stack up against the competition.
Feature Comparison Chart
Align Us is a set of connected team-engagement solutions. Review the head-to-head comparison against industry leaders. Select the title of the feature to learn more.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Employee Engagement | ![]() | ![]() | ![]() | ![]() |
Internal Communication | ![]() | ![]() | ![]() | ![]() |
Project Management | ![]() | ![]() | ![]() | ![]() |
Social Intranet | ![]() | ![]() | ![]() | ![]() |
Document Management | ![]() | ![]() | ![]() | ![]() |
Many systems “engage employees”. Align Us enhances team communication with an unmatched set of connected tools.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Internal Collaboration | ![]() | ![]() | ![]() | ![]() |
Team & Purpose Pages | ![]() | ![]() | ![]() | ![]() |
Internal Meeting Manager | ![]() | ![]() | ![]() | ![]() |
Internal Knowledge Base | ![]() | ![]() | ![]() | ![]() |
Measures Job Happiness | ![]() | ![]() | ![]() | ![]() |
Instant Pulse Surveys | ![]() | ![]() | ![]() | ![]() |
Anonymous Meeting Feedback | ![]() | ![]() | ![]() | ![]() |
Anonymous Polls & Voting | ![]() | ![]() | ![]() | ![]() |
Virtual High-Fives | ![]() | ![]() | ![]() | ![]() |
A modern team desires multimedia messaging capabilities. Align Us has spared no detail with rich text capabilities, peer-to-peer video calling, team news feeds, instant polls.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Instant Messaging | ![]() | ![]() | ![]() | ![]() |
Discussion Boards | ![]() | ![]() | ![]() | ![]() |
@Mentions | ![]() | ![]() | ![]() | ![]() |
Rich Text, Color, and Images | ![]() | ![]() | ![]() | ![]() |
Q&A with Up Voting & Escalation | ![]() | ![]() | ![]() | ![]() |
Unified Inbox | ![]() | ![]() | ![]() | ![]() |
Video Calling (1:1 & Group) | ![]() | ![]() | ![]() | ![]() |
Video Call Waiting | ![]() | ![]() | ![]() | ![]() |
In-Call Emoji Display | ![]() | ![]() | ![]() | ![]() |
Video Preview Caller ID | ![]() | ![]() | ![]() | ![]() |
Project management is more than a conversation or an email. Align Us is all-in-one productivity app with project & task management, manager insight & team success.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Project Management with Dedicated Discussion Board | ![]() | ![]() | ![]() | ![]() |
Task Assignment | ![]() | ![]() | ![]() | ![]() |
Attach Documents to Projects | ![]() | ![]() | ![]() | ![]() |
Task Reporting | ![]() | ![]() | ![]() | ![]() |
Personal To-Do List | ![]() | ![]() | ![]() | ![]() |
Due Date Tracking | ![]() | ![]() | ![]() | ![]() |
Daily User Activity Log | ![]() | ![]() | ![]() | ![]() |
Electronic Sticky-Note | ![]() | ![]() | ![]() | ![]() |
Multimedia feeds & updates keep the team in sync. Align Us includes modern design detail you would expect from a private social media platform.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Group & Private Discussion Boards | ![]() | ![]() | ![]() | ![]() |
Commenting on Posts | ![]() | ![]() | ![]() | ![]() |
Team & Purpose Pages | ![]() | ![]() | ![]() | ![]() |
Internal News Feed | ![]() | ![]() | ![]() | ![]() |
Searchable Organizational Chart | ![]() | ![]() | ![]() | ![]() |
Event & Meeting Management | ![]() | ![]() | ![]() | ![]() |
Embed Surveys in Posts | ![]() | ![]() | ![]() | ![]() |
Google Image Search Integration | ![]() | ![]() | ![]() | ![]() |
Dropbox, Google Drive, OneDrive and Azure are popular document management systems. Some companies use all of them. Align us Docs are advanced for business: co-authoring & editing, privacy, searching & finding.
Align Us | I Done This | Slack | Workplace by Facebook |
|
---|---|---|---|---|
Document Upload & Sharing | ![]() | ![]() | ![]() | ![]() |
File & Document Storage | ![]() | ![]() | ![]() | ![]() |
Full Text Search | ![]() | ![]() | ![]() | ![]() |
Document Creation | ![]() | ![]() | ![]() | ![]() |
Document Co-Authoring | ![]() | ![]() | ![]() | ![]() |
Live View Document Editing | ![]() | ![]() | ![]() | ![]() |
Document Privacy Settings | ![]() | ![]() | ![]() | ![]() |
Responsive, modern, beautiful, and intelligent design. Align Us software was built for rapid development and solid support.
- Fully automated test suites enable rapid development
- REST API – we use our own API – makes integrations easy
- 1:1 Support for all levels.
- Object Oriented Programming
- Peer-to-Peer Stable Video Stream
- User Access Control
- Activity Logging
- Video Tutorials